Product Details:
| Minimum Order Quantity | 1 Unit |
| Pipe Size | 90, 110, 125, 140, 160, 180, 200, 225, 250, 280, 315 mm |
| Total Power | 5.35 kW |
| Total Weight | 216 kg |
| Heating Plate Maximum Temperature | 270 Degree Celsius |
| Temperature Deviation In Surface | Upto 7 Degree Celsius |
| Pressure Adjutable Ranges | 0-6.3 MPa |
| Working Voltage | 220 V , 50 Hz |
| Heating Plate Power | 3.5 kW |
| Planing Tool Power | 1.1 kW |
| Hydraulic Unit Power | 0.75 kW |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Phase | Single phase |
| Technology | Inverter based |
| Motor Type | AC motor |
| Type | HDPE Pipe Welding Machine |
Product Details:
| Automatic Grade | Semi-Automatic |
| Type | HDPE Pipe Welding Machine |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
| Usage | Industrial |
| Power Consumption | 3 kW |
We are a unique name in this industry to provide our prestigious clients an exclusive range of HDPE Pipe Welding Machine.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pipe size | 63, 75, 90, 110, 125, 140, 160 mm |
| Total power | 3.35 kw |
| Weight | 106 kg |
| Heating plate maximum temperature | 270 degree celsius |
| Temperature deviation in surface | Upto 7 degree celsius |
| Pressure adjustable ranges | 0-6.3 mpa |
| Working voltage | 220 v , 50 hz |
| Heating plate power | 1.5 kw |
| Planing tool power | 1.1 kw |
| Hydraulic unit power | 0.75 kw |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of HDPEAutomatic Pipe Welding Machine for our valued patrons.
Additional Information:
Product Details:
| Pipe Size | 63, 75, 90, 110, 125, 140, 160 mm |
| Heating Plate Maximum Temperature | 270 Degree Celsius |
| Temperature Deviation In Surface | Upto 7 Degree Celsius |
| Working Voltage | 220 V , 50 Hz |
| Heating Plate Power | 1.5 kW |
| Planing Tool Power | 0.7 kW |
| Total Power | 2.2 kW |
| Weight | 57 kg |
Additional Information:
Product Details:
| Pipe Size | 90, 110, 125, 140, 160, 180, 200, 225, 250, 280, 315 mm |
| Total Power | 7.25 kW |
| Weight | 780 kg |
| Application | 0-90 degree elbow, tee, cross, 45 degree and 60 degree wyes |
| Heating Plate Maximum Temperature | 270 Degree Celsius |
| Temperature Deviation In Surface | Upto 7 Degree Celsius |
| Pressure Adjustbable Ranges | 0-16 MPa |
| Working Voltage | 380 V, 50 Hz |
| Heating Plate Power | 5 kW |
| Planing Tool Power | 1.5 kW |
| Hydraulic Unit Power | 0.75 kW |
Additional Information:
Product Details:
| Automatic Grade | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Welding Type | manual welding |
| Usage | Industrial |
| Type | HDPE Pipe Manual Welding Machine |
Product Details:
| Capacity | 1 |
| Temperature Deviation In Surface | 210 |
| Temperature Range | 40 |
| Heating Plate Maximum Temperature | 280 |
| Automatic Grade | Manual |
| Heating Plate maximum Temperature | 270 Degree Celsius |
| Temperature Deviation In Surface | Upto 7 Degree Celsius |
| Working Voltage | 220 V , 50 Hz |
| Heating Plate Power | 1.5 kW |
| Weight | 46 kg |
| Total Power | 2.2 kW |
| Pipe Size | 50, 63, 75, 90, 110, 125, 140, 160 mm |
Additional Information:
Product Details:
| Welding Type | Butt Fusion |
| Machine Type | Semi-Automatic |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | HDPE Butt Welding Machine |
In order to keep pace with never ending demands of the customers, our company is instrumental in presenting an excellent quality assortment of HDPE Butt Welding Machine.
Additional Information:
Product Details:
| Automatic Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Welding Type | Arc welder |
| Usage | Industrial |
| Type | HDPE Sheet Welding Machine |
Backed by our expert and experienced professionals, we provide HDPE Sheet Welding Machine.