Product Details:
| Output Power | 7.5 kW |
| Frequency | 40-65 Hz |
| Size/Dimension | 330*200*270 mm |
| Data output port | Rs232 |
| Recording Number Of Data | 500 |
Product Details:
| Output Power | 4 kW |
| Frequency | 40-65 Hz |
| Size/Dimension | 330*200*270 mm |
| Data Output Port | Rs232 |
| Recording Number Of Data | 500 |
Product Details:
| Input Voltage | 48 V +-10% 220 V +-20% or 380 V +-20% |
| Size | 330*200*270 mm |
| Input Frequency | 40-65 Hz |
| Output Voltage | 8-48 V |
| Output Power | 3.5-12 kW |
| Control Mode | Constant voltage / Constant Power/ Constant Current |
| Recording Number Of Data | 500 |
| Time Control Precision | +-0.01% |
| Temperature Measuring Precision | Upto 5 Degree Celsius |
| Data Output Port | Rs232 |
These products are manufactured from quality assured high density that is sourced from trusted and reliable vendors in the industry.
Product Details:
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-Automatic |
| Output Current (Ampere) | 100-200 Ampere |
| Country of Origin | Made in India |
| Phase | Single |
| Type | HDPE Electrofusion Welding Machine |
Due to our enormous understanding and massive knowledge of this business, we are involved in offering HDPE Electrofusion Welding Machine.